ENGLISH | ČESKY | | |

 

 

Race schedule: ERWTCH Poděbrady 2025

 

SUNDAY May 18, 2025

START CATEGORY FIRST FINISHER LAST FINISHER CUT-OFF CUT-OFF TIME
7:30:00 Senior Men 35 km 10:04:44 10:42:13 30 km 10:34:00
7:30:00 Senior Women 35 km 10:17:58 11:06:20 30 km 10:34:00
11:25:00 U20 Women 10 km 12:11:09 12:25:10 8 km 12:14:00
12:35:00 Senior Women 20 km 14:03:16 14:39:18 16 km 14:07:00
14:55:00 U20 Men 10 km 15:36:35 15:49:40 8 km 15:39:00
16:00:00 Senior Men 20 km 17:19:48 17:48:41 16 km 17:28:00

  

ERWTCH


Kontakt / Contact

 

GSM: +420 606 392 300

E-mail: psikola@atletika.cz